Mens Size Chart
Size | Waist | Hips | Thigh | Rise | Inseam |
---|---|---|---|---|---|
28 | 29 | 38 | 21 | 10.25 | 32 |
30 | 31 | 40 | 22 | 10.5 | 32 |
32 | 33 | 42 | 23 | 10.75 | 32 |
34 | 35 | 44 | 24 | 11 | 32 |
36 | 37 | 46 | 25 | 11.25 | 32 |
38 | 39 | 48 | 26 | 11.5 | 32 |
40 | 40 | 50 | 27 | 11.75 | 32 |
How To Measure